Most Recent Anthony Homes For Sale
| View All Anthony Homes For Sale | ||
|
Fossil St, Anthony, NM 88021 | $42,087 3 beds 1 bath |
|
31 Shrode Rd, Anthony, NM 88021 | $179,000 4 beds 2 baths |
|
Alvarez Rd, Anthony, NM 88021 | $144,300 |
Real Estate Resources |
Anthony Apartments
There are 29 apartments found in and near the Anthony area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings