Most Recent Anthony Homes For Sale
| View All Anthony Homes For Sale | ||
|
Mira Loma Ln, Anthony, NM 88021 | $49,000 |
|
1238 Onate St, Anthony, NM 88021 | $204,900 3 beds 2 baths |
|
Fossil St, Anthony, NM 88021 | $42,087 3 beds 1 bath |
Real Estate Resources |
Anthony Apartments
There are 29 apartments found in and near the Anthony area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings